
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10024Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Awomo ndongo, Jean Colbert | - |
| dc.contributor.author | Bikai Teclaire, Francine | - |
| dc.date.accessioned | 2023-04-03T10:44:00Z | - |
| dc.date.available | 2023-04-03T10:44:00Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/10024 | - |
| dc.description.abstract | This study analyzes the relationship between formality and the decision to innovate in French-speaking Sub-Saharan Africa based on a sample of 1369 companies in Cameroon and Senegal. Methodologically, we used a binary logit model to analyze the effect of formality on technological and non-technological innovation and the multinomial logit model to assess the role of formality on the capacity of the SMEs to develop several forms of innovation. . However, it is essential to intensify initiatives aimed at the formalization of companies if we want to promote the development of innovations in ASF | fr_FR |
| dc.format.extent | 74 | fr_FR |
| dc.publisher | Université de Yaoundé 1 | fr_FR |
| dc.subject | Innovation | fr_FR |
| dc.subject | R&D | fr_FR |
| dc.subject | Afrique Subsaharienne Francophone | fr_FR |
| dc.title | Formalité et innovation des pme en Afrique subsaharienne francophone | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| ENSET_MEM_BC_22_0005.pdf | 1.47 MB | Adobe PDF | ![]() Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.
