Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10046
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Otye Elom, Paul Ulrich | - |
dc.contributor.author | Ngatchou Mandong, Charlotte | - |
dc.date.accessioned | 2023-04-03T13:20:36Z | - |
dc.date.available | 2023-04-03T13:20:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/10046 | - |
dc.description.abstract | Our study focuses on the social representations of the Anglophone and Francophone education sub-systems in Cameroon and career choices: case of the district of Yaoundé 4th. We start from the observation that despite the existence of two educational sub-systems in Cameroon governed by the school orientation law No 98/004 of April 14, 1998, the rate of youth unemployment and the rate of mismatch between training and employment are still high, and this despite the multiple social representations that feed the so-called educational sub-systems . This raises many questions, in particular: do the social representations made around the Anglophone and Francophone education subsystems in Cameroon influence the choice of career? This led us to make three hypotheses, the main one of which is: social representations influence the choice of career, the main objective of this study being to demonstrate that the social representations woven around the Anglophone and Francophone education sub-systems influence the choice of career. To achieve such an objective it will be necessary to adopt a method which obeys scientific rigor. First of all, note that the present study is of an exploratory type and involves numerical data collected through two questionnaires administered to students and parents in the district of Yaoundé 4. The results of this analysis will allow us to conclude our work and bring out some recommendations. | en_US |
dc.format.extent | 88 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Social representations | fr_FR |
dc.subject | Education sub-system | fr_FR |
dc.subject | Career choice | fr_FR |
dc.subject | Anglophone | fr_FR |
dc.subject | Francophone | fr_FR |
dc.title | Représentations sociales des sous-systèmes éducatifs anglophone et francophone au Cameroun et choix de carrière: Cas de l’arrondissement de Yaoundé 4ème. | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENSET_MEM_BC_22_0056.pdf | 1.34 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.