Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10071
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Antang, Yamo | - |
dc.contributor.author | Abakar Hissein, Hassan | - |
dc.date.accessioned | 2023-04-04T13:20:17Z | - |
dc.date.available | 2023-04-04T13:20:17Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/10071 | - |
dc.description.abstract | This dissertation entitled « Savoirs endogènes et gestion de l’environnement autour du Lac Tchad: contribution à l’Anthropologie écologique » focuses on the way in which the local population of Lake Chad acts and interacts with their environment by developing methods to manage their daily lifestyle. The aim of this study is to understand the dynamics of natural resource management in the Lake Chad. Thus, to understand all the actions and interactions in favor of resources, we asked the following question: What is the endogenous ecological knowledge of the Boudouma and Kanembou in favor of the environment around Lake Chad? To answer this question, we developed a main hypothesis: there exist among the Boudouma and Kanembou endogenous ecological knowledge in favor of the environment around Lake Chad. As for the objective, it aims to determine the endogenous ecological knowledge in favor of the environment around Lake Chad. To achieve this objective, the qualitative approach was used for the collection of data in the field through various techniques, such as semi-structure interview, focus group discussion, direct and participant observation, life story, oral history and finally literature review. These different techniques mobilized within the framework of this research have enabled us to collect information on the drying up of Lake Chad and the degradation of its resources as well as on the factors of the modifications through the intervention of the population on this environment. To this end, the data was analyzed using content analysis. Thus, for interpretation, we developed a theoretical framework built from institutionalism that allowed us to read the data collected according to their meaning and their spatio-temporal context. This reading allowed us to reach the results according to which the sustainable management of the environment of Lake Chad requires the consideration of endogenous ecological knowledge. Secondly, the result stipulates that the Boudouma and Kanembou had long adapted their lifestyles according to the variation and the flooding of Lake Chad while adapting their activities according to a seasonal calendar based on stories from the past structured the daily actions aimed at meeting their needs. The result demonstrates that the integration of endogenous knowledge in the dynamics of sustainable management of Lake Chad would offer a climate of exchange and consultation between the actors of different and redefined endogenous practices. Finally, the result shows that endogenous knowledge will allow a sustainable management of Lake Chad that would offer adequate responses to the changes in time and space that will affect the environment. | en_US |
dc.format.extent | 213 | fr_FR |
dc.publisher | Université de Yaoundé 1 | fr_FR |
dc.subject | Ecological anthropology | fr_FR |
dc.subject | Environmental management | fr_FR |
dc.subject | Endogenous knowledge | fr_FR |
dc.subject | Adaptation strategies | fr_FR |
dc.title | Savoirs endogènes et gestion de l’environnement autour du lac Tchad : Contribution à l’anthropologie écologique | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FASLH_MEM_BC_22_0003.pdf | 5.39 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.