Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10073
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Otye Elom, Paul Ulrich | - |
dc.contributor.author | Ngono, Marie Michelle | - |
dc.date.accessioned | 2023-04-04T13:21:54Z | - |
dc.date.available | 2023-04-04T13:21:54Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/10073 | - |
dc.description.abstract | The employment of young people is nowadays a real concern here and elsewhere. It is in this perspective that we formulated the research topic entitled "promotion of entrepreneurship and socio-professional integration of young graduates: the case of the city of Yaoundé". It was based on the observation that many young Cameroonians leaving the education system find themselves unemployed for many years or end up working in precarious jobs despite the initiatives undertaken by the State to promote entrepreneurship. We started with the main hypothesis that promoting entrepreneurship favors the socio-professional integration of young graduates. From this came the secondary hypotheses according to which young people's perception of entrepreneurship hinders their socio-professional integration, environmental or exogenous factors favorable to entrepreneurship facilitate the socio-professional integration of young graduates, and finally the hypothesis according to which business creation favors the socio-professional integration of young graduates. To verify these hypotheses we opted for Ajzen's theory of planned behavior which allowed us to explain how individual beliefs and the cultural and social environment influence the behavior of individuals. We used a scientific approach of mixed data collection. Quantitative and qualitative techniques enabled us to obtain data from a variety of sources. We arrived at the results that the individual's positive perception of entrepreneurship and exogenous factors such as family, culture, school, public policies, friends that encourage entrepreneurship promote youth entrepreneurship. The latter allows young people to escape unemployment, to develop and to achieve. | en_US |
dc.format.extent | 94 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Entrepreneuriat | fr_FR |
dc.subject | Chômage | fr_FR |
dc.subject | Jeunes | fr_FR |
dc.subject | Promotion | fr_FR |
dc.subject | Emploi | fr_FR |
dc.title | Promotion de l’entrepreneuriat et insertion socioprofessionnelle des jeunes diplômés : Cas de la ville de Yaoundé (région du Centre Cameroun). | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENSET_MEM_BC_22_0108.pdf | 1.27 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.