Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10113
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Atangana Ateba | - |
dc.contributor.author | Noubou Silatchom, Marcellin | - |
dc.date.accessioned | 2023-04-04T14:06:54Z | - |
dc.date.available | 2023-04-04T14:06:54Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/10113 | - |
dc.description.abstract | The main objective of the work presented in this thesis is on the one hand the development of an ecological composite material based on banana pseudostem fiber, and on the other hand the physical and mechanical characterization of the latter. For this, the fibers were extracted using the state-of-the-art water retting method and treated with 5% concentrated caustic soda in order to get rid of impurities and lignin. The development of the pseudostem fiber + tannin + exudate + latex composite was made from four formulations in which we varied the latex content of 0%, 5%, 10% and 15% in each formulation. Then the physical characterizations were determined in particular the apparent density ρmoy = 826.255kg / m3; the humidity level H avg = 3.53%; the absorption rate TA avg = 62.39%; the kinetics of absorption Vimoy = 0.00245g / s, following the mechanical characterizations such as: -the traction with a Young's modulus Et = 1155.47Mpa, a tensile strength stress σ_ (t.moy) = 0.8443Mpa and the maximum force supported in traction Ft.max = 123.25N; -the bending with an average Young's modulus Ef.max = 176.101Mpa and an average stress of bending strength σ_ (f.moy) = 1.973Mpa and the maximum force supported in bending Ft.max = 10.620 N. Of these The work shows that the composites of pseudo-trunk fibers with a tannin + exudate + latex matrix are in accordance with the standard EN 310. It also appears that the composites produced with the formulations of 5% and 10% latex exhibit better characteristics. | en_US |
dc.format.extent | 118 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Extraction | fr_FR |
dc.subject | Caractérisation | fr_FR |
dc.subject | Tanin | fr_FR |
dc.subject | Latex | fr_FR |
dc.subject | Fibres pseudo-troncs de bananier | fr_FR |
dc.subject | Matériaux composite | fr_FR |
dc.title | Elaboration et caractérisation d’un matériau composite à base de fibre de pseudo-troncs de bananier. | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENSET_MEM_BC_22_0113.pdf | 6.52 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.