Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10208
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Essi Bidja, Jean Marcel | - |
dc.contributor.author | Ndzié, Helène Ulrich | - |
dc.date.accessioned | 2023-04-06T12:42:53Z | - |
dc.date.available | 2023-04-06T12:42:53Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/10208 | - |
dc.description.abstract | Information management is closely linked to decision making. The common thread of this theme has a problem the influence of information management on decision making within the town hall of MFOU we have underlined as a hypothesis the negative influence of information management on decision making. Several other assumptions have to be evoked to try to understand how the town hall manages the information for a better return. We administered a questionnaire to better explain this and thanks to the data collected and analyzed our results show that 80 % of the employees affirm that management of information has a positive influence on decision making because it allows better decisions to be made to solve certain problems and this increases performance | en_US |
dc.format.extent | 62 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Gestion de l'information | fr_FR |
dc.subject | Prise de décision | fr_FR |
dc.subject | Mairie de Mfou | fr_FR |
dc.title | La gestion de l'information et prise de décision : Étudeappliquée à la mairie de Mfou | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENSET_MEM_BC_22_0078.pdf | 2.76 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.