Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10209
Titre: | Crise sanitaire du covid-19 et performances organisationnelles des pme camerounaises |
Auteur(s): | Ombete Omboui, Paule Murielle |
Directeur(s): | Samba, Michel Cyrille |
Mots-clés: | Covid Performances organisationnelles Pme camerounaises |
Date de publication: | 2021 |
Editeur: | Université de Yaoundé I |
Résumé: | The COVID crisis has had many consequences in all areas of life and mainly in the economy. Businesses are, for the most part, severely affected. SMEs play a key role in the socio-economic system. In all economies, have recognized them a key role in the growth process. Indeed, they have great potential in terms of wealth creation, job creation and, consequently, poverty reduction. The aim of this study is to assess the impact of the COVID crisis on Cameroonian SMEs. The problem is therefore: What is the impact of the COVID crisis on Cameroonian SMEs? Based on these conclusions, small and medium-sized enterprises can focus on representing a substantial social distance within their organisations. Further research is expected to identify mechanisms for these companies to improve their performance. |
Pagination / Nombre de pages: | 79 |
URI/URL: | https://hdl.handle.net/20.500.12177/10209 |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENSET_MEM_BC_22_0080.pdf | 1.55 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.