Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10257
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Samba, Michel Cyrille | - |
dc.contributor.author | Temba Nyam, Hermann Brice | - |
dc.date.accessioned | 2023-04-07T13:11:54Z | - |
dc.date.available | 2023-04-07T13:11:54Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/10257 | - |
dc.description.abstract | The main objective of our research is to show the influence of the culture of corruption on the quality of accounting in parastatals in Cameroon. In order to achieve this objective, we collected data from 25 public and parastatal companies in Cameroon. Our methodology consisted of a descriptive analysis of the corruption on accounting quality in parastatals in Cameroon. Overall, our results indicate that the culture of corruption negatively influence accounting quality. | en_US |
dc.format.extent | 81 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Culture | fr_FR |
dc.subject | Qualité | fr_FR |
dc.subject | Corruption | fr_FR |
dc.subject | Comptabilité | fr_FR |
dc.subject | Entreprise parapublique | fr_FR |
dc.title | Culture de la corruption et qualité comptable : Cas des entreprises parapubliques au Cameroun. | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENSET_MEM_BC_22_0136.pdf | 2.16 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.