Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10269
Titre: | Les déterminants de la croissance des PME en contexte camerounais. |
Auteur(s): | Sokoudjou Nzogne, Verdiane Vanessa |
Directeur(s): | Mballa Atangana, Yves |
Mots-clés: | Déterminants Managériaux Croissance PME |
Date de publication: | 2021 |
Editeur: | Université de Yaoundé I |
Résumé: | The objective of our research is to analyze the nature of the influence of determinants on the growth of Cameroonian SMEs. The aim is to seek to reconcile the characteristics of the determinants that contribute to the growth of SMEs. As a result, we have identified the variables linked to the determinants such as: environmental determinants and managerial determinants. In order to analyze its variables, we carried out statistical tests by conducting a questionnaire survey of owners who run SMEs in the city of Bafoussam. Out of a sample of 100 owner-managers of SMEs surveyed, only 33 responded to our questionnaire. After analysis, the data obtained were processed and analyzed by the SPSS software which allowed us to obtain the descriptive statistics and to perform the chi2 tests. At the end of these tests, it emerges that the growth of Cameroonian SMEs is influenced by managerial determinants and more specifically the education or training of the manager. At the end of the analysis, we made recommendations to managers, so the main one is to improve training in order to boost the growth of SMEs and ensure their sustainability. |
Pagination / Nombre de pages: | 99 |
URI/URL: | https://hdl.handle.net/20.500.12177/10269 |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENSET_MEM_BC_22_0138.pdf | 1.05 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.