Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10316
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Assiga, Marie Fabien Bertrand | - |
dc.contributor.author | Fobasso, Eric Valdès | - |
dc.date.accessioned | 2023-04-10T10:39:36Z | - |
dc.date.available | 2023-04-10T10:39:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/10316 | - |
dc.description.abstract | Cash management is of paramount important for SME because it allows to have the daily cash balance and to make adequate decisions for financial transactions. The objective of our study aims to show that cash management improves the financial performance of Cameroonian SME. To achieve this, we used a sample of 45 SME in the cities of Yaoundé and Ebolowa. Using the descriptive statistics model and the khi2 test, we were able to establish that cash management significantly improves the financial performances of SME. From this result, we recommend that SME improve the management of their financial resources. | fr_FR |
dc.format.extent | 92 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Cash management | fr_FR |
dc.subject | Financial Performance | fr_FR |
dc.subject | SME | fr_FR |
dc.subject | khi2 | fr_FR |
dc.title | Trésorerie et performance financière des PME camerounaises. | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENSET_MEM_BC_22_0086.pdf | 2.25 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.