
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10333Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Awomo Ndongo, Jean Colbert | - |
| dc.contributor.author | Kounou Zanga, Cecile | - |
| dc.date.accessioned | 2023-04-10T11:47:43Z | - |
| dc.date.available | 2023-04-10T11:47:43Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/10333 | - |
| dc.description.abstract | The objective of this thesis is to analyse the effect of fiscal policy on environmental degradation in sub-Saharan Africa. The first step is to determine whether fiscal policy contributes to reducing pollution in Sub-Saharan Africa and the second is to determine whether it reduces deforestation in these countries. To do this, we estimate a dynamic panel model using the ordinary least squares (OLS) method on a sample of 11 countries from 2002 to 2016. The result indicates that fiscal policy reduces environmental degradation in sub-Saharan Africa over the study period. That is, public expenditure improves environmental quality in sub-Saharan Africa. Indeed, in line with these results, the main recommendation is that governments finance environmentally friendly clean technologies. | en_US |
| dc.format.extent | 85 | fr_FR |
| dc.publisher | Université de Yaoundé I | fr_FR |
| dc.subject | Fiscal policy | fr_FR |
| dc.subject | Environmental degradation | fr_FR |
| dc.subject | Pollution | fr_FR |
| dc.subject | Deforestation | fr_FR |
| dc.subject | Sub-Saharan Africa | fr_FR |
| dc.title | Politique budgétaire et dégradation de l’environnement en Afrique sub-saharienne. | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| ENSET_MEM_BC_22_0093.pdf | 1.7 MB | Adobe PDF | ![]() Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.
