Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10337
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Onambele Ngono, Lucine | - |
dc.contributor.author | Mbaїramadji, Prosper | - |
dc.date.accessioned | 2023-04-10T11:48:12Z | - |
dc.date.available | 2023-04-10T11:48:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/10337 | - |
dc.description.abstract | Our research is entitled “Psychosocial experience and behavioural rehabilitation among juvenile detainees in Sarh prison”. The problem of juvenile detention is a phenomenon that spares no country in the world and ignites heated debates in both the human and scientific communities. An experience in this environment is seen as a punitive or deterrent place to discourage these minors from committing deviant acts again. This life experience in the prison environment should lead to negative or positive reinforcements for the juveniles in order to bring about a change in their behaviour in social life. Thus, the problem in this study is whether the prison experience determines their behavioural rehabilitation. In other words, we investigate whether experiences, i.e. vicarious reinforcement and direct reinforcement, impact on juvenile detainees' abilities to control themselves and avoid non-valuable behaviour in society. From this problem, a general research question emerges: Does psychosocial experience determine behavioural rehabilitation among juvenile detainees in Sarh prison? In order to better understand this problem, a general hypothesis is put forward for our study: psychosocial experience determines the rehabilitation of juvenile detainees in Sarh prison. Then, from this general hypothesis we have identified two (2) specific hypotheses: HS1: Vicarious reinforcement determines behavioural rehabilitation among juvenile detainees in Sarh prison. HS2: Direct reinforcement determines behavioural rehabilitation among juvenile detainees in Sarh prison. We chose the qualitative method and used the interview guide for data collection. The content analysis allows for a better understanding and gives trends. We conducted the interview with three (03) juvenile detainees at Sarh prison. All our research hypotheses suggest that psychosocial experience has an impact on the ability to control oneself and to avoid behaviour that is not valued in society. | en_US |
dc.format.extent | 141 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Psychosocial experience | fr_FR |
dc.subject | Juvenile inmates | fr_FR |
dc.subject | Behavioural rehabilitation | fr_FR |
dc.subject | Prison | fr_FR |
dc.title | Vécu psychosocial et réhabilitation comportementale chez les détenus mineurs à la prison de Sarh (Tchad) | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FSE_MEM_BC_22_0017.pdf | 2 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.