Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10369
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Danguene Y. P., Emilien | - |
dc.contributor.advisor | Ngos III Simon, Simon | - |
dc.contributor.author | Toyama Toyama, René | - |
dc.date.accessioned | 2023-04-11T11:38:13Z | - |
dc.date.available | 2023-04-11T11:38:13Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/10369 | - |
dc.description.abstract | Sedimentology studies, geochemistry, δ13C and δ18O isotopes have been used to characterize the well-preserved carbonate depositional environments of the Bobassa and Ndimba unit in the 640-565 Ma Ombella-M'poko Formation, Central African Republic. The carbonate facies are mainly composed of calcite, dolomite and quartz with some accessory minerals (opaque minerals, muscovite and pyrite). The Ca/Mg ratios show that the Bobassa carbonates are slightly metamorphosed dolomitic limestones, while those of Ndimba correspond to slightly metamorphosed highly dolomitic limestones and cipolins. The Bobassa unit recorded a depositional evolution from fluvial to peritidal environments in a possible tectonically active platform as evidenced by changes of lithology and slump structures. The Ndimba was deposited in a tidal-influenced fluvio-lacustrine environment under dry conditions. Geochemistry revealed that the Bobassa and Ndimba units recorded variable redox conditions from anoxic to oxic. The PAAS-normalized REE + Y distributions indicate that the both units were slightly altered by freshwaters and detrital materials in reduced and acidic environments. The lowest δ18O ( -9,31‰) and highest δ13C (-0,34‰) values suggest warm surface waters and deeper water column respectively. The carbon isotope profiles of Bobassa and Ndimba units show values varying between -0.89 and -0.34‰ that are not stratigraphic coeval with the cap carbonates δ13C profiles deposited in the aftermath Marinoan Glaciation, but rather are correlated to the middle to upper part of the Schisto-Calcaire Group in Gabon and Republic of Congo and the timeequivalent Lukala Subgroup in Democratic Republic of Congo (DRC). | fr_FR |
dc.format.extent | 187 | fr_FR |
dc.publisher | Université de Yaoundé 1 | fr_FR |
dc.subject | Sedimentology | fr_FR |
dc.subject | Geochemistry isotopic | fr_FR |
dc.subject | Paleoenvironment | fr_FR |
dc.subject | Proterozoic carbonate plateforms | fr_FR |
dc.subject | Ombella-M’poko | fr_FR |
dc.subject | Car | fr_FR |
dc.title | Etudes de formation sédimentaires caronnées de Centrafique( Bobassa-Ndimba) : génèse évolution paléoenvironnementale et importance économique | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Thèses soutenues |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FS_These_BC_23_0037.pdf | 13.51 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.