Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10412
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Betene Ebanda, Fabien | - |
dc.contributor.author | Akana Rogelin, Emmanuel | - |
dc.date.accessioned | 2023-04-13T10:16:08Z | - |
dc.date.available | 2023-04-13T10:16:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/10412 | - |
dc.description.abstract | This thesis develops the manufacturing study of new composite materials including the recovery of waste from the processing of forest products; it represents a real opportunity for the development of the industry sector. This work is part of the valorization of particles of endocarp of coula edulis commonly called hazelnut and locally call in language Boulou KOME in the manufacture of particleboard in composite materials. A general presentation of coula edulis and the distribution of its production areas was made; followed by the study of lignocellulosic particle board and certain work carried out as part of its recovery. The shell of coula edulis as a reinforcement and epoxide as a resin has been adopted as raw material in our work. Simple molding with compaction with hydraulic press did the realization of the panels. Four different compositions were made and forty specimens were made for different tests such as density, absorption, three-point bending and compression. Two types of characterization were carried out: the physical characterization that made it possible to determine the apparent density and the rate of water absorption; the mechanical characterization that provided the modulus of elasticity and the breaking stress of the material obtained the compression in order to determine the modulus Young (E) and the deformation (ΔL). for an increase in the content of particles of coula edulis from 70 to 90% the apparent density increases from 260.80 to 298.68kg / m³ while the absorption rate varies from 7.66 to 24.66% in 24 hours and 0% for two hours of immersion in distilled water, The bending test allowed to calculate the modulus of elasticity (MOE) varying between 627, 027MPa and 2473.66MPa and the modulus of rupture (MOR) varying between 9.014MPa and 174, 153MPa for all compositions. Young's modulus, maximum stress and deformation are determined through compression tests. In comparison with the results obtained our panels are of various field use field: furniture, building estate, isolation domain and field of art. | fr_FR |
dc.format.extent | 99 | fr_FR |
dc.publisher | Université de Yaoundé 1 | fr_FR |
dc.subject | Coque de Coula Edulis | fr_FR |
dc.subject | Panneaux de particules | fr_FR |
dc.subject | Propriété mécanique | fr_FR |
dc.subject | Module d’Young | fr_FR |
dc.title | Elaboration et caractérisation mécanique d’un matériau composite à base de l’endocarpe de Coula Edulis (coques de noisettes) | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENSET_MEM_BC_22_0040.pdf | 3.67 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.