Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10504
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Atangana, Jacques | - |
dc.contributor.author | Ndi Nnanga, Bibiane Mireille | - |
dc.date.accessioned | 2023-04-18T13:06:53Z | - |
dc.date.available | 2023-04-18T13:06:53Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/10504 | - |
dc.description.abstract | We present the analytical techniques for evaluating behavioral maps of the data pulse considered encoded, transcoded, propagating in two complex dielectric environments and subjected to the Raman effect. It has been shown in the scientific literature that this effect induces in the light pulse, bit mid-temporal shift. This temporal shift is converted to the corresponding center frequency shift. We demonstrate from an optical fiber environment that the evaluation technique established on classical collective coordinates leads to wrong results because the classical ansatz becomes inappropriate. To correct this inaccuracy, we formulate an efficient ansatz able to predict, with a good approximation, a fairly consistent evaluation of the bit mid-temporal shift and the center frequency shift of the data carrier pulses. The specific analytical techniques to metamaterials strongly disturbed by the Raman effect lead to the determination of the frequency ranges which give a physical significance to the characteristic parameters of the disturbing effects. High power numerical data behavior maps demonstrate under environmental conditions that not all frequencies are useful for quality transmission. Some can create chaos during propagation. | fr_FR |
dc.format.extent | 203 | fr_FR |
dc.publisher | Université de Yaoundé 1 | fr_FR |
dc.subject | Optical Fiber | fr_FR |
dc.subject | Chaos | fr_FR |
dc.subject | Metamaterials | fr_FR |
dc.subject | Regime | fr_FR |
dc.subject | Raman effect | fr_FR |
dc.subject | Shift | fr_FR |
dc.subject | Pulse data | fr_FR |
dc.subject | Behavior map | fr_FR |
dc.title | Méthodes efficientes d’évaluation de la carte de comportement des données numériques désynchronisées et des hautes puissances transmises dans les environnements diélectriques complexes | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Thèses soutenues |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FS_These_BC_23_0047.pdf | 13.44 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.