Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10506
Titre: | Gestion des déchets ménagers (solides) et impacts socio-sanitaires dans la commune d’arrondissement de Yaoundé 5éme |
Auteur(s): | Mahama, Gabriel |
Directeur(s): | Ndzie Souga, Clotaire |
Mots-clés: | Waste management Municipality waste Pollution Urban waste; Circular economy. |
Date de publication: | sep-2022 |
Editeur: | Université de Yaoundé I |
Résumé: | In Cameroon, the situation is above all marked by poor management of household waste with a very low coverage and sanitation rate. This phenomenon is characterized by anarchic deposits of waste. The objective of this study is to contribute to the establishment of an effective system for reducing urban household waste in the city of Yaoundé in general and in the district municipality of Yaoundé 5éme in particular. Thus, following secondary data and field surveys obtained using a systemic approach, many findings emerge. The Yaoundé district municipality 5éme is faced with real difficulties in the management of solid household waste. This waste is the source of many annoyances such ass diarrheal and respiratory diseases as well as environmental pollution. This pollution is due to two main factors. On the one hand, there is the poor management of waste by population, and the other hand by the municipality itself. It was noted that several unauthorized dumpsites are close to the concessions(dwellings). To remedy this. This study recommended the installation of new transit centers in the municipality to allow sorting of waste and the establishment of economic interest groups (GIE) and local private associations for the pre-collection service of waste, awareness and identification of future sites for the repositories of this waste. In addition, this waste can be significant if it takes its place in the circuit of the circular economy. Residents recycle bottles and irons for several uses. This would allow this waste management to be effective for the well-being of the population of the Yaoundé 5éme district municipality. Keywords: |
Pagination / Nombre de pages: | 192 |
URI/URL: | https://hdl.handle.net/20.500.12177/10506 |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FASLH_MEM_BC_22_0062.pdf | 6.14 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.