Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10894
Titre: | Modulation des facteurs protéiques impliqués dans la maladie d’Alzheimer par les extraits de Khaya grandifololia C. DC. |
Auteur(s): | Ella, Fils Armand |
Directeur(s): | Moundipa Fewou, Paul Njayou, Frédéric Nico |
Mots-clés: | Khaya grandifololia Neurotoxicité Peptide Aβ42 Scopolamine Tau protein Fibrillation |
Date de publication: | 2022 |
Editeur: | Université de Yaoundé I |
Résumé: | Neurodegenerative diseases, the most common of which is Alzheimer's disease, represent a major public health problem in the world. The search for new therapeutic sources is imperative because the available treatments only alleviate the symptoms of the disease with a reduced effectiveness and varying from one individual to another. Khaya grandifoliola (Meliaceae) is used in traditional medicine for the treatment of various ailments. Studies with the extracts of this plant have shown anti-inflammatory, immunomodulatory and hepatoprotective activities testifying to the plant’s ability to protect organs. However, studies showing the neouroprotective potential of the plant have not yet been carried out. Thus, the aim of this work was to study neuroprotective activities with emphasis on the modulation of protein factors involved in Alzheimer's disease. For this purpose, a hydroethanolic extract of Khaya grandifoliola (KG) was prepared by maceration of the bark powder in a water/ethanol mixture (65:35, v/v). The extract was fractionated by silica gel column chromatography and the neuroprotective activities as well as the mechanism of protection of extract and fractions were investigated. Regarding the neuroprotective activity of the extracts, the Aβ42 peptide- induced neurotoxicity induced was used. Cell viability tests were conducted with 3-(4.5-Dimethylthiazol-2-yl)-2,5-diphenyltetrazolium (MTT) bromide and crystal violet. The staining of the nuclei of differentiated neuroblastoma cells was performed with 2',7'-dichlorodihydrofluorescein diacetate (DCDA), Hoescht 33342 and propidium iodide (PI) were performed. The neuroprotective properties of the extracts were subsequently evaluated by fluorescence detection of their effect on cell viability and the generation of reactive oxygen species (ROS). To understand the neuroprotective mechanism of these extracts, the expression of some proteins: mitochondrial SOD, caspase-3, Symptosomal associated protein 25 (SNAP25), synaptosin (SYP), tau protein (tau T181) and Extracellular signal-related kinase (ERK) was quantified by western blot. β-actin was used as an internal control. |
Pagination / Nombre de pages: | 239 p. |
URI/URL: | https://hdl.handle.net/20.500.12177/10894 |
Collection(s) : | Thèses soutenues |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FS_These_BC_23_0254.pdf | 10.2 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.