Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/11454
Titre: | Vécu post-opératoire et capacité de mentalisation chez la jeune femme Camerounaise atteinte du cancer du sein. |
Auteur(s): | Njiawouo Mounden, Mohamed N. |
Directeur(s): | Mgbwa, Vandelin |
Mots-clés: | Vécu post-opératoire Mentalisation Cancer du sein Effraction corporelle |
Date de publication: | 26-jui-2023 |
Editeur: | Université de Yaoundé 1 |
Résumé: | This memoir is entitled "Post-operative experience and mentalization capacity in young Cameroonian women with breast cancer". The removal of the breast is often experienced as a disaster for the woman because it leads to the loss of a part of the body involving the destabilization of schema and body image (Dolto, 1984). However, we have observed (through the Rorschach) that despite this loss the psyche activates mechanisms for its reorganization. Hence the hypothesis according to which the post-operative experience through the blocking of the function of the environment, of presence in the world and of love and of the relationship with others affects the capacity for mentalization in the young Cameroonian woman. suffering from breast cancer. This study was addressed to two young women suffering from breast cancer selected at the NGO SOCHIMIO of Yaoundé thanks to the self-assessment test of the level of stress extracted from Melgosan (1999, p. 156-161) which indicated that they experience significant levels of stress. Data were collected from the clinical interview and the Rorschach test. The main results obtained are as follows: For HR1, there is blocking of the environment function which is expressed in Rorschach on the one hand by the high frequency of F+% associated with a low H% and on the other hand by the low frequency of F+% associated with a low H%. For HR2, there is a blocking of the function of presence in the world which is seen through the rarity of banalities in the speeches and the absence of human content (H). For HR3, there is a blockage of the function of love and of the relationship with others visible through the low number of human content but a large number of animal content (A). These results give clinical relevance to the initial hypothesis with the blocking of presence in the world and the blocking of love and the relationship with others which appear to be the heaviest variables of this research. |
Pagination / Nombre de pages: | 170 |
URI/URL: | https://hdl.handle.net/20.500.12177/11454 |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FASLH_MEM_BC_23_0191.Pdf | 3.1 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.