Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/11563
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Djeumeni Tchamabe, Marcelline | - |
dc.contributor.author | Nana, Aicha | - |
dc.date.accessioned | 2023-12-18T14:11:41Z | - |
dc.date.available | 2023-12-18T14:11:41Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/11563 | - |
dc.description.abstract | The recent health crisis has made it possible to highlight the digitization of teaching as a policy of educational continuity and as a vector for the transformation of the Cameroonian education system. This policy considered a workhorse capable of revitalizing the education sectors, particularly the secondary, has been implemented despite the socio-economic and political constraints that Cameroon is experiencing. To this end, the public authorities have set up a vast digital development program with a strategic plan, "Digital Cameroon 2020", which defines the vision, strategy and priorities with a strong impact on the digital development of the territory. We note a great improvement in this sector with ever-increasing internet penetration. However, the problem of the low appropriation of digital technology in teachers' teaching practices remains to be questioned. One may wonder how the digitization of teaching in the Cameroonian context determines its professional appropriation by secondary school teachers. In a hypothetico-deductive approach, we formulated the general hypothesis that certain determinants of the digitalization of teaching in the Cameroonian context determine its professional appropriation by secondary school teachers. Quantitative in its approach, this study focused on 166 teachers as a sample from three high schools in the district of Yaoundé 1. The information was collected using a questionnaire, favoring the direct mode of administration. The data processing was carried out by SPSS software and tested using Chi-square. The results corroborate our initial hypotheses and show that certain determinants of the digitalization system are linked to teachers' appropriation of digital technology. It is therefore desirable that three dimensions be required as a priority to facilitate the appropriation by teachers, in particular, to clarify the importance of digitalization, the ease of use and the added value of digital education. | fr_FR |
dc.format.extent | 125 | fr_FR |
dc.publisher | Université de Yaoundé 1 | fr_FR |
dc.subject | Digitalization | fr_FR |
dc.subject | ICT | fr_FR |
dc.subject | Technological appropriation | fr_FR |
dc.subject | Social perception | fr_FR |
dc.subject | Teaching practice | fr_FR |
dc.title | Digitalisation des enseignements en contexte Camerounais et appropriation professionnelle chez les enseignants du secondaire public des lycées de Yaoundé 1 | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FSE_MEM_BC_23_1169.Pdf | 1.21 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.