Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/11592
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Noumbissie, Claude Désiré | - |
dc.contributor.author | Nerolel Rimbarme, Alliance | - |
dc.date.accessioned | 2023-12-19T12:23:34Z | - |
dc.date.available | 2023-12-19T12:23:34Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/11592 | - |
dc.description.abstract | The refugee phenomenon is undoubtedly one of the most worrying challenges of our century. This research work is therefore part of an optimistic perspective, in a desire to understand the resilience of Central African refugees and to reveal the difficulties linked to their empowerment process. The choice of this subject will lead us to go and meet Central African refugees in the site of Gaoui, a village located 15 km from Ndjamena, in order to observe and inquire about their living situation and to detect factors likely to favour the resilience of these victims in a vulnerable situation. The conflict that forced these people to flee their country to take refuge in Chad exposes them to several difficulties, among which we note the difficulties linked to the process of their empowerment (health, food, poverty...) which leads to resilience. We want to channel our approach and evaluate the impact of resilience among them. The objective of this research is to study more specifically the 'living conditions' of the latter in order to arrive at a better understanding of the intervention models carried out by care institutions for CAR refugees in the process of their empowerment. Various data collection techniques were considered, but we proceeded to collect data using a semi-structured interview guide addressed to refugee men and women aged between 25 and 45 years in the refugee site of Gaoui/Chad. The interview was administered to a sample of six (6) male and female participants. The data obtained was analysed using content analysis. This allowed us to verify the relevance of our hypotheses and also to establish a correspondence between the hypotheses and the results obtained, a correspondence supported by various theories explained in the theoretical insertion chapter. The results show that the comparison of six (06) analysed participants suggests that the different components of empowerment solve resilience in refugees. | fr_FR |
dc.format.extent | 136 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Processus | fr_FR |
dc.subject | Autonomisation | fr_FR |
dc.subject | Résilience | fr_FR |
dc.subject | Réfugié | fr_FR |
dc.title | Processus d’autonomisation et résilience chez les réfugiés centrafricains de Gaoui dans le VIIIème arrondissement de N’djamena (Tchad) | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FSE_MEM_BC_23_1197.Pdf | 2.22 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.