Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/11829
Titre: | Rapports sociaux de sexe et vulnérabilité différenciée au changement climatique chez les baka de Djoum et les Mbororo de l’Extreme- Nord du Cameroun |
Auteur(s): | Nguegang Tayou, Sariette Agnès |
Directeur(s): | Nzhie Engono, Jean |
Mots-clés: | Changement climatique Vulnérabilité Baka Mbororo Rapports sociaux de sexe |
Date de publication: | 2023 |
Editeur: | Université de Yaoundé I |
Résumé: | This research proposes to analyze the influence of social gender relations on the differentiated vulnerability to climate change among the Baka and the Mbororo communities of Cameroon. Starting from a questioning of the position stipulating the greater vulnerability of Baka and Mbororo women to climate change; it questions how gender relations shape the differentiated vulnerability to climate change among the Baka and Mbororo of Cameroon. To do this, this study is based on data collected in Mbororo localities in the Far North of Cameroon and Baka villages in Djoum in southern Cameroon. Following a comprehensive and explanatory approach, qualitative data collection techniques were preferred. The analyzes are based on a constructivist reading grid of social reality. Results of the research indicate that social gender relations through the gender division of labor and power inequalities are the main factors of gender-differentiated vulnerability to climate change among the Baka and Mbororo of Cameroon. Thus, the gendered division of labor defines the level of exposure and sensitivity of women and men to climate change; and power relations determine the adaptative capacity of men and women. Furthermore, initiatives and projects to combat climate change, based on eco-feminist representations, reinforce asymmetrical power relations between men and women and exacerbate the vulnerability of both men and women to climate change. While it is true that Baka and Mbororo women have multiple vulnerabilities in the face of climate change, it is wrong to equate this vulnerability with passivity. On the contrary, this “vulnerability” reveals their capacity to act, in a word it is a question of a vulnerability in resistance. |
Pagination / Nombre de pages: | 382 |
URI/URL: | https://hdl.handle.net/20.500.12177/11829 |
Collection(s) : | Thèses soutenues |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FALSH_THESE_BC_24_ 0011.PDF | 2.76 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.