Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/12196
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Ndam, Lliassou | - |
dc.contributor.author | Newal Botoyo, Daniel | - |
dc.date.accessioned | 2024-11-25T13:37:29Z | - |
dc.date.available | 2024-11-25T13:37:29Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/12196 | - |
dc.description.abstract | Nowadays, activities related to the recycling of plastic waste are the prerogative of private and state actors. Indeed, it has become difficult to operate without plastic waste following the inexorable growth of the population. Hence the interest of this study, which focusses on: "Socio-economic impacts of activities related to the recycling of plastic waste in the Biyem-assi neighbourhood (Yaunde-Cameroon)". The substantive question in the context of this work is the following: How does plastic waste contribute to the socio-economic well-being of the Biyem-Assi populations? To answer this question, a number of objectives have been set, the main one being to show that the recycling of plastic waste can contribute to the socio-economic well-being of the people of the Biyem-Assi district. To achieve this objective, several early responses have been issued, the main one being: the recycling of plastic waste generates employment and sources of income for the people of the Biyem-Assi district, which contributes to improving their living conditions. To carry out this study, a hypothetical-deductive methodological approach was adopted. Explained through the administration of survey questionnaires to 100 actors conducting recycling activities. Several types of data have been used in this work, namely: primary source data that concern observations, semi-direct interviews have made it possible to have qualitative and quantitative data; secondary source data that concern documentary research (books, articles, theses and dissertations) that made it possible to obtain data relating to the problem. In view of the above, it appears that the recycling of plastic waste is a very old phenomenon in Biyem-Assi. Its magnitude is changing day by day with the presence of a multitude of plastic waste in full growth, it generates employment and income for the actors. Finally, several socio-economic consequences, namely pathologies and nuisances, were observed in Biyem-Assi. For an effective and profitable management of plastic waste in Biyem-Assi, the following solutions are proposed: the structuring of the sector, the financing and training of actors. | fr_FR |
dc.format.extent | 146 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Plastic waste | fr_FR |
dc.subject | Biyem-Assi (Cameroon) | fr_FR |
dc.subject | Recycling | fr_FR |
dc.subject | Socio-economic impacts | fr_FR |
dc.title | Impacts socio-économiques des activités liées au recyclage des déchets plastiques au quartier Biyem-Assi (Yaounde-Cameroun | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FALSH_MEM_BC_24_ 0140.PDF | 4.68 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.