Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/12201
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Noumbissie, Claude Désiré | - |
dc.contributor.author | Onobion, Iguette Claire | - |
dc.date.accessioned | 2024-11-25T13:43:15Z | - |
dc.date.available | 2024-11-25T13:43:15Z | - |
dc.date.issued | 2024-07-29 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/12201 | - |
dc.description.abstract | The "interactional dynamics of social support" is the driving force behind movements implemented through the connections between different social actors: "that is, their conflicts, alliances, collaborations, exchanges, etc., regarding a problem turned into an issue, giving rise to change" (Rezsohazy, 1996), to provide social support to those in need. This social support often intervenes in distressing situations, such as for a person who has lost a loved one, a situation comparable to that of orphans and vulnerable children (OVC) placed in care organizations (CO). This study starts from the observation that many OVC in COs have difficulty adapting to their new living conditions, that of living without their primary parental figure, and developing resilient attitudes. It addresses the issue of their difficulty in adapting to or coping with daily challenges following parental loss. The provisional answer proposed is: "the interactional dynamics of social support foster resilient attitudes in OVC." The research objective was to assess the effect of these dynamics on the development of resilient attitudes in OVC. A questionnaire-based survey was conducted with 200 OVC in various COs in Yaoundé. Three hypotheses were tested, with only one being confirmed (HR3: β = .48; p = .000). The results revealed that the interactional dynamics of social support do not foster resilient attitudes in OVC in COs. They confirm the conclusions of Baldwin et al. (1996), asserting that for an individual, the perception of potential help is more directly related to their well-being than the actual help received from the support network (Caron & Guay, 2005). | en_US |
dc.format.extent | 173 | fr_FR |
dc.publisher | Université de Yaoundé 1 | fr_FR |
dc.subject | Interactional dynamics | fr_FR |
dc.subject | Resilient attitudes | fr_FR |
dc.subject | Social support | fr_FR |
dc.subject | OVC | fr_FR |
dc.subject | OSP | fr_FR |
dc.title | Dynamique interactionnelle du soutien social et attitudes résilientes chez les Orphelins et autres enfants vulnérables places dans les œuvres sociales privées. | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FALSH_MEM_BC_24_ 0104.PDF | 2.86 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.