Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/12261
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Njengoué Ngamaleu, Henri Rodrigue | - |
dc.contributor.author | Bangba, Dieudonné Jean | - |
dc.date.accessioned | 2024-11-26T14:49:25Z | - |
dc.date.available | 2024-11-26T14:49:25Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/12261 | - |
dc.description.abstract | The possibility of moving without hindrance remains a challenge for the participation of citizens in the socio-economic life of society. Thus, the availability of an efficient transport system is necessary to improve the living environment of citizens and people with disabilities. The accessibility of public transport services for all places society in an approach of inclusiveness. As a result, the accessibility of public transport would gain growth based on in- depth knowledge of the needs of people with disabilities. This approach can only have the expected results if it sufficiently takes into account the specific needs of PWD. The findings show that the transport systems in force in N'Djamena do not meet the conditions for inclusive transport, a transport system designed according to the needs and particularities of all, including disabled people. This study aims to explore the interactions between the different environments that influence transport accessibility for people with disabilities (PSH) in the city of N’Djamena. To achieve this objective, the study opted for a qualitative research method aligning direct observation and semi-structured interviews carried out with eleven (11) including a block of PSH made up of three (3) PSH and two (2) managers of DPOs and a group of resource people made up of two (2) managers of transport organizations, two (2) relatives of people with disabilities and one (1) municipal manager. The data analysis method was based on thematic content analysis. The results obtained following this analysis reveal that the accessibility of public transport for PWD is marked by the permanent interaction between the difficulties in getting in and out of vehicles, the perseverance of disabled people, the intervention of community organizations. Disabled people and that of relatives and goodwill, the mood of transport agency managers, drivers and their assistants. | fr_FR |
dc.format.extent | 163 | fr_FR |
dc.publisher | Université de Yaoundé 1 | fr_FR |
dc.subject | Accessibility | fr_FR |
dc.subject | Ecological model | fr_FR |
dc.subject | Transport | fr_FR |
dc.subject | Public policies | fr_FR |
dc.title | Le modèle écologique de l’accessibilité des transports publics dans la ville de N’Djamena | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FSE_MEM_BC_24_ 0047.PDF | 3.04 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.