Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/12319
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Mezop Temgoua-Noumissing, Alice | - |
dc.contributor.author | Biloa, Alice Christine | - |
dc.date.accessioned | 2024-11-28T06:25:55Z | - |
dc.date.available | 2024-11-28T06:25:55Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/12319 | - |
dc.description.abstract | The objective of this work entitled '' Functional Study of Archeological Grinding of the Alantika Mountains in the Light of an Ethnographic repository (Northern Cameroon) is to build a repository of functional brands from the current grinding material which is then used to interpreted the millstones and archaeological grinders of the Alantika mountains. An ethnographic corpus comprising 17 cereal millstones, 09 condiment wheels, 37 cereal grinders and 10 condiments with spices from Bimlerou-Haut, Koallo and Bimlerou-Bas has been created. From this material, we have developed a repository of macroscopic functional indices crucial for the identification of archaeological grinding material. Three main macro-traces caught our attention. These are the state of the millstones and the grinders, the dimensions of the grinders and the morphology of their work surface. We then sought to determine the function of the old grinding material of Bimlerou-Haut in the light of this ethnographic frame of reference. This tool has proven to be particularly effective for the functional identification of 34 cereal wheels, 20 condiment wheels and the recognition of 14 cereal knobs and 06 with spices. It appears that ethnoarchaeology considerably improves the possibilities of reconstructing the function of objects in an archaeological context. The study also reveals the potential for historical information in this category of objects. | fr_FR |
dc.format.extent | 153 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Grinding material | fr_FR |
dc.subject | Macro-traces | fr_FR |
dc.subject | Ethnographic repos | fr_FR |
dc.subject | Ethnoarchaeology | fr_FR |
dc.title | Étude fonctionnelle du matériel de broyage ancien des monts Alantika à la lumière d’un référentiel ethnographique (Nord-Cameroun) | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FALSH_MEM_BC_24_ 0167.PDF | 1.98 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.