Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/12419
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Belinga Bessala, Simon | - |
dc.contributor.author | Madjitoloum, Olivier | - |
dc.date.accessioned | 2024-12-03T06:54:32Z | - |
dc.date.available | 2024-12-03T06:54:32Z | - |
dc.date.issued | 2024-07-08 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/12419 | - |
dc.description.abstract | This research, which addresses the problem of reading incompetence among primary school students, aims to improve the impact of educational resources on reading ability among primary school children as part of the Unlock Literacy project of World Vision Chad. To carry out this study, we mobilized two theoretical orientations like the theory of educational assistance (1984) and the theory of Terisse and Larivée (2007). These theoretical orientations explain the different aspects of the actions carried out by the Unlock Literacy project linked to learning to read in the primary cycle with regard to the availability of school textbooks, the involvement of parents, the quality of teaching staff and improving reading ability. Therefore, our research hypothesis is formulated as follows: educational resources impact the improvement of reading ability among children in the primary cycle as part of the Unlock Literacy project. To verify this hypothesis, we adopted the mixed approach. The qualitative method was conducted using a semi-structured interview with World vision staff who work in the education department and parents of students in Gourkosso community schools in the Logone Occidental region. The quantitative part was carried out using a questionnaire submitted to a random sample of 110teachers from different community schools in Gourkosso in the Logone Occidental region. At the end this analysis which showed that the chi square (X ) is greater than the chi square read (X ), the results allowed us to conclude that the insufficiency of educational resources had a significant impact on the improvement of reading ability among primary school as part of the Unlock Literacy project in this region of Chad. This allowed us to check the variables and we deduce that school textbooks have a significant impact on improving reading ability among children in primary school as part of the Unlock Literacy project. The solve this problem of reading incompetence, we suggested to the State to improve educational policies by training teachers, providing schools with textbooks and encouraging parents to get involved in learning to read. Their offspring. At world vision, we proposed an expansion of the resources allocated to the Unlock Literacy project while stablishing a strict monitoring system and a mid-term evaluation to guarantee the implementation of all planned activities. | en_US |
dc.format.extent | 163 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Ressources pédagogiques | fr_FR |
dc.subject | Manuels scolaires | fr_FR |
dc.subject | Parents d’élèves | fr_FR |
dc.subject | Personnel enseignant | fr_FR |
dc.subject | Lecture | fr_FR |
dc.subject | Mobilisation | fr_FR |
dc.title | Ressources pédagogiques et amélioration de capacité en lecture chez les enfants au cycle primaire dans le cadre du projet Unlock Literacy de World Vision Tchad dans la région du Logone occidental. | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FSE_MEM_BC_24_ 0126.PDF | 1.53 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.