Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/12450
Titre: | Les appuis du projet caritas suisse au developpement du secteur Agricole dans le departement du barh-koh au tchad. Cas des Filieres karite-arachide et sesame. |
Auteur(s): | Guiryambaye Adindjita |
Directeur(s): | Defo, Louis |
Mots-clés: | Développement Secteur Agricole Filière Karité-Arachides Et Sésame Projet Caritas Suisse Appuis |
Date de publication: | 2024 |
Editeur: | Université de Yaoundé I |
Résumé: | The agricultural situation in Chad in general and in the Barh koh department in particular highlights a very complex state of development despite the potential that the sector abounds with. Several organizations working in the field of rural development, notably Caritas Switzerland, contribute to improving to the situation through the support granted to this sector.This study carried out in the Barh koh department aims to determine how the Swiss Caritas project intervenes in the Shea butter, peanut and sesame sectors and highlights it economic and social benefits. It is based on the main hypothesis according to which the intervention of the Swiss Caritas project in the Shea butter, peanut and sesame sectors allows their development in the Barh koh department. According to the households surveyed, 79 out of 174 claim to have received improved seeds, 62 plowing tools, 19 micro-credits, 12 inputs and finally 2 claim to have receive nothing. To verity this hypothesis, the hypothetic-deductive approach based on observations, interviews with various person alities, the exploitation of documents and surveys carried out with a simple of 174 people were used. The results showed that the support from Caritas Switzerland for the development of the Shea butter, peanuts and sesame sectors in the Barh koh department is technical, material, financial, organizational as well as for the marketing of production. On the material and financial level, several machines were offered to cooperatives as well as a sum of 5,609,600 FCFA invested in cooperatives from 2018 to 2021 serving as agricultural credits to producers, this support made it possible to alleviate certain situations which the agricultural sector is faced with, the namely the increase, much remains to be done to achieve the emergence of this agriculture, particularly these sectors which represent cash crops. There needs to be synergy of action between the government and NGOs working within the framework of development of the agricultural sector in order to meet the challenge |
Pagination / Nombre de pages: | 158 |
URI/URL: | https://hdl.handle.net/20.500.12177/12450 |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FALSH_MEM_BC_24_ 0245.PDF | 2.83 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.