Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/12462
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Fonkeng Epah, George | - |
dc.contributor.advisor | Chaffi, Cyrille Yvan | - |
dc.contributor.author | Oyono, Adams Daniel | - |
dc.date.accessioned | 2024-12-03T13:35:20Z | - |
dc.date.available | 2024-12-03T13:35:20Z | - |
dc.date.issued | 2024-07-24 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/12462 | - |
dc.description.abstract | Teachers attrition remains disadvantageous to equitable and quality education for all. Diagnosing its causes and finding solutions remains a necessary approach to guaranteeing this right. One of the approaches is to investigate the loss of teachers under the prism of administrative governance. This is the purpose of the present research work, which has as its theme: administrative governance of human resources and teachers attrition in the Ministry of Basic Education of Cameroon (MINEDUB). It is about questioning the role of MINEDUB’s administrative governance of human resources in teachers attrition. The objective is to study the effect of the administrative governance of human resources of the Ministry of Basic Education of Cameroon on teachers attrition. This research calls for theories of organizational engagement, strategic actors, and limited rationality. It was conducted with 911 MINEDUB staff, including heads of the Regional Delegations for Basic Education, those of the Divisional Delegations and Inspectorates of Basic Education, with Government Schools Head Teachers and Class Teachers in these types of schools. In light of the linear regression and content analysis, our results show that MINEDUB’s administrative governance is linked to teachers attrition and explain it at 49.484%. Attention should be paid to the Administrative Strategy and Human Resource Management (63.58%), the management acts and the applicability of human resource management procedures (50.24%), the overall vision of human resources (60.4%), the communication process (45.14%) and the quality and quantity of human resources (28.06%). Firstly, codify the overall vision of MINEDUB in the field of HR in an accessible and clear manner, then democratize it among all MINEDUB staff. Additionally, revive the capacity-building of responsible personnel, particularly on the legal corpus that governs public action, and introduce vocational training for the remaining functions of the MINEDUB structure. On the other hand, to renew the inspection and control systems, to structure the administrative communication system, to strengthen the implementation of consultation frameworks and management control in decentralized services, and to continue the process of mastered transfer of competences in this area. | en_US |
dc.format.extent | 318 | fr_FR |
dc.publisher | Université de Yaoundé 1 | fr_FR |
dc.subject | Gouvernance administrative | fr_FR |
dc.subject | Déperdition | fr_FR |
dc.subject | Ressources humaines | fr_FR |
dc.subject | Enseignant | fr_FR |
dc.title | Gouvernance administrative des ressources humaines et déperdition des enseignants au ministère de l’éducation de base du Cameroun | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Thèses soutenues |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FSE_THESE_BC_24_ 0024.PDF | 5.8 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.