
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/12675
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Banindjel, Joachen | - |
dc.contributor.author | Pouani Kamdeu, Steve Mydrel | - |
dc.date.accessioned | 2025-05-07T07:22:22Z | - |
dc.date.available | 2025-05-07T07:22:22Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/12675 | - |
dc.description.abstract | The main objective of this thesis, on the theme of digital accessibility and entrepreneurship of people with disabilities (PWD) in Cameroon, is the study of the uses, advantages and obstacles to accessible digital technologies in the entrepreneurial process of people with disabilities in Cameroon. To achieve this, a review of the literature linking digital accessibility to the entrepreneurial process of people with disabilities (PWD) was carried out in order to highlight the components, characteristics and prerequisites for digital accessibility and digital entrepreneurship of these people. The combination of Michael Oliver's social model of disability and Urie Bronfenbrenner's ecological model as a theorical framework provided the tools needed to analyse the interviews conducted at CJARC and via WhatsApp messaging. The method used in this qualitative research was semi-structured individual and group interviews. We also used documentary information collection and participant observation at CJARC. The results of this research were written in the form of a thematic analysis that takes up all the topics addressed in the discourse of the respondents. In the light of the facts emerging from the results of these 10 interviews, we can state that: Digital accessibility is a determining factor in the entrepreneurial process of people with disabilities in Cameroon, insofar as it enables the use of information and communication technologies (ICTs) by people with disabilities who need them in order to market income-generating skills, while granting greater autonomy in the management of various activities, restoring the feeling of usefulness and social inclusion, and alleviating difficulties linked to mobility and the visibility of the skills on offer. However, this requires inclusive IT training, a rewarding environment with role models, and the subject's perception of the socio-economic and individual benefits of using digital technologies, which limit the setbacks of the lack of a normative framework for digital accessibility, the digital divide, reductionist prejudices about the entrepreneurial skills of people with disabilities and discrimination in access to funding. | en_US |
dc.format.extent | 165 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Accessibilité numérique | fr_FR |
dc.subject | Processus entrepreneurial | fr_FR |
dc.subject | Personne en situation de handicap | fr_FR |
dc.subject | Entrepreneuriat numérique | fr_FR |
dc.subject | Numérique inclusif | fr_FR |
dc.subject | Autonomie | fr_FR |
dc.title | Accessibilité numérique et entrepreneuriat des personnes en situation de handicap au Cameroun | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FSE_MEM_BC_25_ 0065.PDF | 3.28 MB | Adobe PDF | ![]() Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.