
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/12789
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Menye Nga, Germain Fabrice | - |
dc.contributor.author | Penda Fils, Pierre Daniel | - |
dc.date.accessioned | 2025-06-11T06:39:51Z | - |
dc.date.available | 2025-06-11T06:39:51Z | - |
dc.date.issued | 2023-09-06 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/12789 | - |
dc.description.abstract | In terms of entrepreneurship, support for the socio-économic integration of youths to reduce unemployment and the financing of youth projects (credits granted to young people) by the government programs and projects, especially the PAJER-U, we noted that very few youths fully repay their credits, which constitute a "revolving fund". Those who do repay their loans in full are entrepreneurial resilient in terms of loan repayment. Although there is a significant body of research on entrepreneurial culture and resilience, none has studied the nature of the relationship between these two concepts from the credit repayment dimension point of view. With this in mind, I asked myself the following question: Does entrepreneurial culture influence the resilience of young entrepreneurs who are beneficiaries of government credits under the PAJER-U program in terms of the total repayment of credits? The answer to this question led me to formulate the following general hypothesis: The entrepreneurial culture influences the resilience of young entrepreneurs who are beneficiaries of PAJER-U governmental credits in its total credit repayment dimension. The concept of entrepreneurial culture theory according to Fortin (2002), and the perception of government credit by the latter, made it possible to identify the main entrepreneurial factors that plays a role in the entrepreneurial resilience of young people in terms of total repayment of credits. The data obtained from the probability sampling technique, a questionnaire with closed questions (65 of the 78 young people who had repaid their loans in full) and an interview guide (6 young people from the three large geographical areas who had repaid their loans in full) analyzed through a simple regression test and a content analysis allowed us to confirm our research hypotheses and therefore our general hypothesis. The results of our study show that many factors, notably the shared knowledge acquired, the positive attitudes, the entrepreneurial values, the entrepreneurial skills and the social perception of the objects (credits) contained in the entrepreneurial culture influence the resilience and orientate the entrepreneurial behavior of the entrepreneur. Consequently, we can therefore conclude that the entrepreneurial culture influences the psychological resilience of young entrepreneurs who benefit from government credits through the PAJER- U and who have fully repaid their credits. | en_US |
dc.format.extent | 439 | fr_FR |
dc.publisher | Université de Yaoundé 1 | fr_FR |
dc.subject | Culture | fr_FR |
dc.subject | Culture entrepreneuriale | fr_FR |
dc.subject | Entrepreneuriat | fr_FR |
dc.subject | Résilience | fr_FR |
dc.title | Culture entrepreneuriale et résilience des jeunes entrepreneurs bénéficiaires des crédits gouvernementaux du PAJER-U | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Thèses soutenues |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FALSH_THESE_BC_25_ 0029.PDF | 5.36 MB | Adobe PDF | ![]() Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.