
Veuillez utiliser cette adresse pour citer ce document :
                
    
    https://hdl.handle.net/20.500.12177/12971Affichage complet
| Élément Dublin Core | Valeur | Langue | 
|---|---|---|
| dc.contributor.author | Kouao, Toffe Alexis | - | 
| dc.contributor.author | Kouamé, Bosson Antoine | - | 
| dc.contributor.author | Ouattara, Zana Adaman | - | 
| dc.contributor.author | Mamyrbekova-Bekro, Janat Akhanovna | - | 
| dc.contributor.author | Bighelli, Ange | - | 
| dc.contributor.author | Tomi, Felix | - | 
| dc.contributor.author | Békro, Yves-Alain | - | 
| dc.date.accessioned | 2025-10-24T17:11:02Z | - | 
| dc.date.available | 2025-10-24T17:11:02Z | - | 
| dc.date.issued | 2019-10-03 | - | 
| dc.identifier | To link to this article: https://doi.org/10.1080/14786419.2019.1672064 | fr_FR | 
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/12971 | - | 
| dc.description.abstract | This study made it possible to characterise by GC (in combination with retention indices), GC-MS and 13C NMR, the chemical com- position of the essential oils from Solanum rugosum and Solanum erianthum, two Solanaceae of the Ivorian flora. The two essential oils were characterised by a very high proportion of sesquiter- penes. Specifically, the essential oil of S. rugosum was dominated by (E)-b-caryophyllene (33.7%), b-elemol (19.8%) and germacrene D (14.4%), while that of S. erianthum was mainly composed of a-humulene (38.6%), b-elemol (17.8%) and (E)-b-caryophyllene (16.7%). The chemical composition of Solanum rugosum is described here for the first time. | en_US | 
| dc.format.extent | 2420-2423 | fr_FR | 
| dc.language.iso | en_US | fr_FR | 
| dc.publisher | Taylor et francis | fr_FR | 
| dc.subject | Essential oil composition; Solanum rugosum; Solanum erianthum; hydrodistillation; GC-MS; 13C NMR | fr_FR | 
| dc.title | Chemical characterisation of essential oils of leaves of two Solanaceae: Solanum rugosum and Solanum erianthum from Côte d’Ivoire | fr_FR | 
| dc.type | Article | - | 
| dcterms.bibliographicCitation | Natural Product Research | fr_FR | 
| Collection(s) : | Articles publiés dans des revues à comité scientifique | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| Article N°2 Solanum.pdf | Article : Chemical characterisation of essential oils of leaves of two Solanaceae: Solanum rugosum and Solanum erianthum from Côte d’Ivoire | 682.89 kB | Adobe PDF |  Voir/Ouvrir | 
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.
