
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13305Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | MALA, Armand William | - |
| dc.contributor.advisor | Nnanga Mebenga, Ruth Laure | - |
| dc.contributor.author | Maffouo Kamdem, Mystère | - |
| dc.date.accessioned | 2026-06-27T09:58:21Z | - |
| dc.date.available | 2026-06-27T09:58:21Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13305 | - |
| dc.description.abstract | The livelihoods of Indigenous people and Local communities are at a critical juncture due to the intensifying effects of climate impact drivers. However, there is still a growing debate on how vulnerability to climate change shapes indigenous people's and local communities' livelihoods in a forest-conserved landscape. This study was carried out to examine the livelihood vulnerability of Indigenous people and local communities to climate change in East Cameroon. Data were collected through a semi structure questionnaire and field observation in five villages of the Ngoyla subdivision with each community containing the Baka and Bantu group.. The result revealed that human, physical, natural, financial and social assets differ significantly between the Baka and Bantu groups. These include education (p<0.001) and years of farming experience (p=0.002); communication tools (p<0.001) and type of house (p<0.004); farm size (p<0.001), practice of agriculture (p=0.005) and fishing (p=0.039); access to credit and savings (p=0.003); social aids (p<0.001) respectively. The Livelihood Vulnerability Index to Climate Change of the IPLC in Ngoyla is high (0.7) with high exposure (0.5) and a low adaptive capacity (0.3). The MCA illustrated three clusters of groups on the study side, first those who are not involved in NTFP domestication, and reforestation activities and do not partake in decision-making. Then a cluster of individuals with access to information and training in natural resources. Lastly, a cluster of individuals highly engaged in ecological practices. There is therefore the need to strengthen environmental management, social inclusion and empowerment in terms of livelihood opportunities. | en_US |
| dc.format.extent | 65 | fr_FR |
| dc.publisher | Université de Yaoundé I | fr_FR |
| dc.subject | Adaptation responses | fr_FR |
| dc.subject | Forest management | fr_FR |
| dc.subject | Livelihood assets | fr_FR |
| dc.subject | Climate change | fr_FR |
| dc.title | Assessment of livelihood vulnerability of indigenous people and local communities face to climate change in a forest conserved landscape: south eastern Cameroon | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FS_MEM_BC_26_ 0002.PDF | 1.32 MB | Adobe PDF | ![]() Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.
