
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13671Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Afu Isaiah Kunock | - |
| dc.contributor.author | Hamadou, Hadidja | - |
| dc.date.accessioned | 2026-07-17T11:54:21Z | - |
| dc.date.available | 2026-07-17T11:54:21Z | - |
| dc.date.issued | 2025-09-24 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13671 | - |
| dc.description.abstract | This research focuses on "Culture and Career Guidance: The Case of Mbororo Women in Yaoundé. A Contribution to the Anthropology of Development." This research addresses the question of the socio-professional integration of Mbororo women in the city of Yaoundé. The problem it seeks to elucidate is the role or influence of Mbororo culture on women's career choices. To better define this research problem, a primary question was posed: How does Mbororo culture influence women's career choices in the city of Yaoundé? Alongside this primary question, three secondary questions were formulated: What are the profiles of women who are career-oriented or employed in Yaoundé? What types of activities do Mbororo women engage in in Yaoundé? And finally, how can we understand Mbororo culture in the context of cultural mixing in Yaoundé? These questions correspond to a primary hypothesis: Mbororo culture fundamentally shapes career choices through accessibility and the integration of values. In addition to this hypothesis, three secondary hypotheses were identified: Mbororo Women with career choices come from wealthy, poor, and educated families. Several income-generating activities are undertaken by women in Yaoundé, including sewing, hairdressing, medicine, teaching, commerce, and military service. Following the constant changes of the 21st century, Mbororo culture has become more open and has promoted women's integration and career paths. Based on these observations, the main objective is to explain how culture fosters women's career choices in Yaoundé. Secondary objectives are as follows: to identify the profiles of Mbororo women in Yaoundé who have pursued a profession; to describe the different types of activities carried out by Mbororo women in the city; and to understand the socio-cultural changes that have occurred within Mbororo culture as a result of interaction with other cultures. This work, based on a qualitative approach, was conducted using data from in-depth individual interviews and direct observation. This work utilized data analysis techniques such as content analysis, iconographic analysis, and qualitative analysis. Consequently, it drew upon theories of globalization (1904), dependency theory (1950), and the GOS approach (1993) to interpret the results. Thus, the investigation yielded the following findings: Cultural observation reveals a culture that instills professional integration from a young age. Mbororo women in Yaoundé who are professionally oriented come from all social strata, regardless of ethnic group. Most are married, mature, and educated. In terms of their activities, Mbororo women are involved in almost all types of professional activities. Women also use the skills they have acquired within society to ensure their financial security. Thanks to globalization, the Mbororo community is distinguished by a shift in mentality. Globalization has been a phenomenon contributing to the mental development of society, positively impacting a large majority of nations through digitalization and the emergence of new, constructive ideas that promote the integration of Mbororo women. | fr_FR |
| dc.format.extent | 189 | fr_FR |
| dc.publisher | Université de Yaoundé I | fr_FR |
| dc.subject | Culture | fr_FR |
| dc.subject | Mbororo | fr_FR |
| dc.subject | Career guidance | fr_FR |
| dc.subject | Women | fr_FR |
| dc.subject | Yaoundé | fr_FR |
| dc.title | Culture et orientation professionnelle : cas des femmes Mbororo à Yaoundé. Une contribution à l’anthropologie du développement | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FALSH_MEM_BC_26_ 0016.PDF | 2.28 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.