
Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/13898Affichage complet
| Élément Dublin Core | Valeur | Langue |
|---|---|---|
| dc.contributor.advisor | Feudjou Fouatio, William | - |
| dc.contributor.advisor | Tsamo Tontsa, Armelle | - |
| dc.contributor.author | Nobe Djie, Kevine Blondelle | - |
| dc.date.accessioned | 2026-07-29T07:49:36Z | - |
| dc.date.available | 2026-07-29T07:49:36Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/13898 | - |
| dc.description.abstract | The present study focuses on studying the chemical diversity and evaluating the cytotoxic activity of Stipularia africana, a Cameroonian medicinal plant belonging to the Rubiaceae family. The leaves of this plant are widely used in traditional medicine to treat chronic diseases such as diabetes, hypertension and cancers.The crude extract and fractions obtained after alkaloid treatment were evaluated for their cytotoxic activities against three glioblastoma cell lines, U251-MG, U87-MG, and LN229, using the MTT assay. The results revealed that the alkaloid and non-alkaloid fractions exhibited moderate cytotoxic activity against these cell lines, with IC50 values ranging from 23.14 to 139.90 µg/mL, compared to oxaliplatin, used as a reference.From the dichloromethane alkaloid fraction, which demonstrated the strongest cytotoxic activity, three compounds (SA.11 to SA.13) were isolated using classical chromatographic techniques. These compounds were fully characterised and identified as two aporphine-type alkaloids, lirioferine (SA.12) and N-acetylcatalpifoline (SA.13), and a sterol, β-sitosterol (SA.11).The structural elucidation of these compounds was achieved using standard spectroscopic methods, including one-dimensional NMR ( H and C), two-dimensional NMR (HSQC, HMBC, and COSY), mass spectrometry, and by comparing their spectroscopic data with those reported in the literature. | fr_FR |
| dc.format.extent | 79 | fr_FR |
| dc.publisher | Université de Yaoundé I | fr_FR |
| dc.subject | Rubiaceae | fr_FR |
| dc.subject | Stipularia africana | fr_FR |
| dc.subject | Alkaloid extract | fr_FR |
| dc.subject | Cytotoxic activity | fr_FR |
| dc.subject | Aporphine alkaloids | fr_FR |
| dc.title | Diversité Chimique et Activité Cytotoxique de Stipularia africana (Rubiaceae) | fr_FR |
| dc.type | Thesis | - |
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| FS_MEM_BC_26_ 0183.PDF | 2.61 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.