Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/4282
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Dickens, Priso Daniel | - |
dc.contributor.advisor | Lieugomg, Médard | - |
dc.contributor.advisor | Manka’a Fube, Eleno | - |
dc.contributor.author | Tsoungui, Apollinaire | - |
dc.date.accessioned | 2021-09-01T08:59:49Z | - |
dc.date.available | 2021-09-01T08:59:49Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/4282 | - |
dc.description.abstract | Issues related to reinforcing teaching have become major concerns in the Cameroonian education system. In secondary education precisely in the Sixth Froms, the content of geography programs is inadequate with regards to socio-economic and environmental mutations in the world at large and in a Cameroon. This work focuses on ‘Geography program as a proof of socio-economic and environmental changes’ with focus on the Sixth Form of government secondary schools in Yaoundé III Subdivision. It is for this reason that a question is asked, what relationship exists between the geography programs of the Sixth Forms of the government secondary education and current socio-economic and environmental changes? The main objective is therefore to show that the geography programs are not in line with the current mutations. In order verify the research hypothesis, a hypothetic-deductive method was adopted based on documentary research, field surveys and a statistical analysis of data collected. Findings revealed that geography programs of the Sixth Forms are not in line with the current socio-economic and environmental changes in the world and Cameroon today. This therefore poses didactic, pedagogical and infrastructural problems. From the foregoing, the establishment of a real reform of different from the exists CBA programs would be necessary involving all actors in the education chain. | fr_FR |
dc.format.extent | 111 | fr_FR |
dc.publisher | Université de Yaoundé 1 | fr_FR |
dc.subject | Geography programs | fr_FR |
dc.subject | Socio-economic and environmental changes | fr_FR |
dc.subject | Didactic problem | fr_FR |
dc.subject | Pedagogical problems | fr_FR |
dc.subject | Yaoundé | fr_FR |
dc.title | Le programme de géographie à l’épreuve des mutations socio-économiques et environnementales : cas des classes de première et de terminale de l’enseignement secondaire général des établissements de l’arrondissement de Yaoundé III | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENS_20_0391.pdf | 2.88 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.