Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/4446
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Muka Fotsing, Joseph Albert | - |
dc.contributor.author | Deumi Kamaha, Juliette Stevia | - |
dc.date.accessioned | 2021-09-03T13:46:41Z | - |
dc.date.available | 2021-09-03T13:46:41Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/4446 | - |
dc.description.abstract | This thesis deals with the comparative assessment of the environmental impact of wood and concrete railroad ties used in Cameroon. This comparison was performed by life cycle analysis of each railroad from the resource extraction to end life using the software “Bilan Produit”. So, the properties of different railroads materials investigated were including the transport of raw materials to the production sites, followed the utilization sites. We have equally taken into account the impact of components like petrol to start certain engines and electricity to start others. We considered also materials used in the production of each ties and fixation of this ties at the utilization site. The pollution impacts of each railroad ties on the environment in Cameroon were evaluated. It appears that, in all the phases accounted by the software “Bilan Produit”, the transport phase was the one producing the most of pollution, followed by production. The pollution impacts caused by the concrete ties was higher than those of wood ties in all the phase investigated: 2.67 times greater for transport, 10.65 times greater in the production phase and 3.54 times greater in the utilization phase | fr_FR |
dc.format.extent | 62 Pages | fr_FR |
dc.publisher | Université de Yaoundé 1 | fr_FR |
dc.subject | Environment impact | fr_FR |
dc.subject | Life cycle analysis | fr_FR |
dc.subject | Railroad tie wood | fr_FR |
dc.subject | Railroad tie concrete, | fr_FR |
dc.subject | End of life | fr_FR |
dc.title | Évaluation comparée de l’impact environnemental des traverses de chemin de fer en bois et en béton utilisées au cameroun | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENS_2016_mem_0391.pdf | 3.11 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.