Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/4553
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Manka’a Fube, ELeno | - |
dc.contributor.author | Nkondjang Kwamo, Rostant | - |
dc.date.accessioned | 2021-09-07T10:53:00Z | - |
dc.date.available | 2021-09-07T10:53:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/4553 | - |
dc.description.abstract | With a surface area of 140km2, a diversified relief made up of plains, hills as well as mountains, a unique climate and vegetation, varied touristic sites as well as a group of people whose language indicate a homogeneity via cultural manifestations and attachment to traditional values, the Bangou sub-division is a favourable land for the practice of tourism. Via the conservation and preservation of its cultural values, of natural sites considered as sacred places, this land is mostly known as a land suitable for the practice of tourism. Meanwhile, its varied tourist potential still remains less developed. Indeed, the tourism activity does not contribute significantly to the development of this locality. absence in the transfer of competencies , limited finance, in availability of data base the restriction of visit of some sites by traditional authorities are the main obstacles to the development of this sector in our zone of study. In fact, tourism in Bangou still remains at an embryo stage despite few investments done in the domain in terms of infrastructures and the help from public forces. To properly carry out our research, the hypothetico-deductive method was used which consisted in emitting hypotheses which were later verified through literature reviews and field surveys. More so, the system approach was equally adopted so as to analyse the role of various stakeholders present in the tourism sector in the Bangou sub-division. Through documentary research, the administration of questionnaires, interview guides as well as the treatment and analysis of data, we obtained a satisfactory result which permits us to confirm our hypothesis. With these results, we came to the conclusion that, the Bangou sub-division is endowed with numerous tourist potentials susceptible of developing tourism, but this sector still remains underdeveloped due to a number of factors. Despite these constraints, we acknowledge a greater implication of tourism-related stakeholders in the process of development of the activity. | fr_FR |
dc.format.extent | 140 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Bangou | fr_FR |
dc.subject | Cultural manifestation | fr_FR |
dc.subject | Traditional values | fr_FR |
dc.subject | Tourism | fr_FR |
dc.subject | Development | fr_FR |
dc.subject | Landscape | fr_FR |
dc.title | Potentialités touristiques et développement socioéconomique et culturel de l’arrondissement de Bangou. | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENS_20_0583.pdf | 6.99 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.