Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/5023
Titre: | Exploitation touristique du potentiel naturel des berges de la Bénoué et développement socio- économique de l'arrondissement de Garoua III |
Auteur(s): | Laba Sakafoul, Parfait |
Directeur(s): | Ngapgue, Jean Noel |
Mots-clés: | Cameroon Garoua III Development Banks |
Date de publication: | 2016 |
Editeur: | Université de Yaoundé I |
Résumé: | Cameroon is in Central Africa, one of the countries which abounds an enormous natural potential which only requires to be exploited to leave its economic under development. To illustrate this reality, We have within the framework of our study taken the case of the banks of Bénoué in the district of Garoua III, which abound this enormous potential which can booster the socio-economic development in this locality. To show the contribution of the tourist exploitation of the natural potential of the banks of Bénoué in the socio-economic development of Garoua III, investigations associated with the reading of documents on the natural potential the report is that, the banks of Bénoué constitute a true tourist capacity under exploited. The inventory of fixtures of these last allows a fauna, a flora, the forms of the relief and the Bénoué river which do not leave anybody in passage to Garoua III indifferent. Efforts of valorization undertaken on the banks allow booster rocket somewhat the socio-economic development of the locality. But these are least. The lack of political will and finances; the weak tourist culture and absence of collaboration between actors are among the causes which explain this under exploitation of the site. A better contribution of the tourist exploitation of the natural potential of the banks of Bénoué in the socio-economic development of Garoua III, has to take into account : the definition of a legal framework, the sensitizing of the populations on the importance of tourism, the synergy of all the implied actors and the taking into account of the nature in which this potential is. |
Pagination / Nombre de pages: | 139 |
URI/URL: | https://hdl.handle.net/20.500.12177/5023 |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENS_2016_mem_0073.pdf | 6.23 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.