Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/5052
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Tamesse, Joseph Lebel | - |
dc.contributor.author | Mballa, Felix | - |
dc.date.accessioned | 2021-09-21T15:37:57Z | - |
dc.date.available | 2021-09-21T15:37:57Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/5052 | - |
dc.description.abstract | At Nkolbisson (Yaoundé, Cameroon) in 2015, during the short raining season (march-june) and short dry season (july-august), Theobroma cacao L. (Malvaceae) flowers were observed. The study of foraging behavior of insects and determining of their impact on the yields of pods realised. For this plant species, four blocks were determined from the presence banana pseudostems and for each block two different treatment were made by the presence or absence of insect protection. The activity of foraging and pollination by ants was evaluated. fruiting rate, the number of seeds per fruit and the percentage of normal seeds (well developed) were evaluated. 11 families species recorded on Theobroma cacao flowers, Formicidae, Milichidae Aphididae and occupy the 1st, 2nd and 3rd rows with 51.25%, 11.25% and 10.00% of 80 visits respectively. Formicidae attending Theobroma cacao to collect nectar and pollen.The average length of a flower tour from 1 to 5 min. Comparing the performance of the flowers left open-pollinated (in treatments with pseudostems) than free flowers (in treatments without pseudostems), it appeared that anthophilous insects have a positive impact on the fruiting of Theobroma cacaofrom 10% to 55%. Furthermore, treatment with chemical pesticides should be avoided during the flowering period of the plant studied, so as not to threaten pollinators. If the fight against pests is essential, it is recommended to use integrated pest management, including protection Apoidea and other pollinating insects. | fr_FR |
dc.format.extent | 67 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Formicidae | fr_FR |
dc.subject | Theobroma cacao | fr_FR |
dc.subject | Pollination | fr_FR |
dc.subject | Yield | fr_FR |
dc.title | Biodiversité des insectes pollinisateurs et leur activité de butinage sur les fleurs de Théobroma Cacao L. (Malvaceae) à Nkolbisson (Yaoundé) | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENS_2016_mem_0080.pdf | 2.14 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.