Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/5447
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Mandob Enyegue, Damaris | - |
dc.contributor.author | Nguimbus Oum, Madeleine Estelle | - |
dc.date.accessioned | 2021-10-13T15:38:21Z | - |
dc.date.available | 2021-10-13T15:38:21Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/5447 | - |
dc.description.abstract | Hypertension is the commonest cardiovascular risk in the world. Reports show that children with high blood pressure tend to maintain it in adulthood. For good prevention, it is recommended to investigate blood pressure in childhood of at least 3years. Statistic show that a poor attention is focus on hypertension in preschool children, the purpose of this study is therefore to determine the prevalence of hypertension among rural preschool children aged between 2-5 years. The study was carried out in of Ngog-Mapubi a rural area of the Center region of Cameroon. Anthropometry was measures and blood pressure recorded 3 times was evaluated according to National High Blood Pressure Education Program Working Group on High Blood Pressure in Children and Adolescents 2004.The study population consist of 100 children (49 boys and 51 girls). 21% of the preschool children were less than 3years.The prevalence of prehypertension was 13% higher among girls 10% than boys 3%. Only one boy exhibit systolic hypertension. The mean of systolic pressures and diastolic pressures was higher in boys than girls. High blood pressure prevalence among preschool children in Ngog-Mapubi village is very low. It important to introduce health examination at nursery school for earlier detection of hypertension. | fr_FR |
dc.format.extent | 62 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Hypertension | fr_FR |
dc.subject | Prevalence | fr_FR |
dc.subject | Preschool | fr_FR |
dc.subject | Cameroon | fr_FR |
dc.title | Hypertension artérielle chez les élèves de la Maternelle en Zone Rurale | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENS_2016_mem_0181.pdf | 1.01 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.