
Veuillez utiliser cette adresse pour citer ce document :
                
    
    https://hdl.handle.net/20.500.12177/5483Affichage complet
| Élément Dublin Core | Valeur | Langue | 
|---|---|---|
| dc.contributor.advisor | Ngono Bikobo, Serge Dominique | - | 
| dc.contributor.author | Zoua, René Fred Alain | - | 
| dc.date.accessioned | 2021-10-15T12:02:28Z | - | 
| dc.date.available | 2021-10-15T12:02:28Z | - | 
| dc.date.issued | 2016 | - | 
| dc.identifier.uri | https://hdl.handle.net/20.500.12177/5483 | - | 
| dc.description.abstract | This work deals with the extraction, isolation and characterization of the constituents of the stem bark of Campylospermum nigroviolaceum, a Cameroonian medicinal plant from the Ochnaceae family. On the basis of chromatography methods, we have isolated four compounds.The structures of 2 compounds have been elucidated and identified respectively as ent-16α, 17- dihydroxykauran-19-oic acid and menisdaurineusing physical spectroscopic data (1HNMR, 13CNMR, DEPT and MS) , by comparison with literature values of the known compounds and TLC comparison with authentic sample in laboratory. | en_US | 
| dc.format.extent | 57 | fr_FR | 
| dc.publisher | Université de Yaoundé I | fr_FR | 
| dc.subject | Extraction | fr_FR | 
| dc.subject | Isolation and Characterization | fr_FR | 
| dc.title | Constituants chimiques issus des racines de Campylospermum Nigroviolaceum (Ochnaceae) | fr_FR | 
| dc.type | Thesis | - | 
| Collection(s) : | Mémoires soutenus | |
Fichier(s) constituant ce document :
| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| ENS_2016_mem_0206.pdf | 1.45 MB | Adobe PDF |  Voir/Ouvrir | 
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.
