Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/7240
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Ebale Moneze, Chandel | - |
dc.contributor.author | Nomo Onguene, Pantaléon | - |
dc.date.accessioned | 2022-02-23T10:47:57Z | - |
dc.date.available | 2022-02-23T10:47:57Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/7240 | - |
dc.description.abstract | This research is a diagnostic study that falls within the scope of research: psychosocial support, strategies and risk prevention. Facing various difficulties and the inescapable problem of prison overcrowding; The Cameroonian prison administration appears to be struggling to ensure its social reintegration function. This research poses the problem of the inadequacy between the conditions of re-socialization and the civic values sought by the law of orientation of education of 1998”. The main question asked in this regard is the following: Is there a significant relationship between the prison re-socialization environment and the loss of psychosocial skills in the minor adolescent of the CPY? The general hypothesis is that "there is a link between the prison re-socialization environment and the loss of psychosocial skills in the minor adolescent of the CPY". The operationalization of this general hypothesis enabled us to formulate the following research hypotheses: HR1: There is a significant between the ontosystem object of prison re-socialization and the loss of psychosocial skills HR2: There is a significant link between the prison re-socialization microsystem and the loss of psychosocial skills in the minor adolescent. HR3: There is a significant link between the mesosystem of prison re-socialization and the loss of psychosocial skills in the minor adolescent. HR4: There is a significant link between the macrosystem of prison re-socialization and the loss of psychosocial skills in the minor adolescent. To test these hypotheses, we collected data from a population of 80 minor detained in Ward 13, through a questionnaire. The results were analyzed by using the Pearson correlation coefficient. The results enregistred show that: For RH1 Sig. (.011) < .05 and r cal = .283 ≥ r lu=.217: Ha accepted; For RH2 Sig. (.083) >.05 and r cal =.195 < r lu=.217: Ha rejected; For RH3 Sig. (.246) > .05 and r cal =0,131 < r lu=.217: Ha rejected; For RH4 Sig. (.000) < .05 and r cal =.491 ≥ r lu=.217: Ha accepted. The results of this inferential analysis show that two of our hypotheses have been confirmed and the oders have been infirmed. The insufficiency of a questionnaire and others were issued to justify these invalidations. It is based on these results; we have been able to conclude that the prison re-socialization environment favors the loss of psychosocial skills. The theoretical reading of the subject was based on the theory of acquired impotence. | fr_FR |
dc.format.extent | 172 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Environnement | fr_FR |
dc.subject | Resocialisation carcérale | fr_FR |
dc.subject | Perte | fr_FR |
dc.subject | Compétences Psychosociales | fr_FR |
dc.title | Environnement de resocialisation carcérale et perte des compétences psychosociales. Cas des adolescents du quartier des mineurs de la Prison Centrale de Yaoundé | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENSET_EBO_BC_21_0011.pdf | 2.06 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.