Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/7313
Titre: | Diagnostic des risques professionnels des opérations de production de bois de la forêt communale de Djoum. |
Auteur(s): | Biboum II, Stephane Fulbert |
Directeur(s): | Soua Ebandan, Juan serginy Njankouo, Jacques Michel |
Mots-clés: | Damage Risk Failure Criticality |
Date de publication: | 2020 |
Editeur: | Université de Yaoundé I |
Résumé: | The work presented in this document was carried out in the commune of Djoum during the period from December 2019 to January 2020 within the framework of data collection This work had the role of human protection of operational staff in work situations through analysis risks professionals in this communal forest it was a question of presenting specifically the wood production process of this communal forest in order to bring out the professional risks and possible damages of the employees who carry out the forest operations of this forest in order to proposing preventive measures the importance of this work is located at three levels, in particular on a socio-professional level. aim to minimize risks on workers and on the environment linked to bad management practices on the scientific level it will open study perspectives for other students wishing to orient their research in the management of professional risks in Cameroon on the educational level. work of innovative importance for the training of learners and even teachers in the area of professional risks in forest management techniques in technical and vocational high schools. Starting from this approach, we had to use direct surveys, bibliography, and observation for the collection of our data. the treatment of these was done by the method of analysis of failure modes, their effects and their criticality then the diagnosis of the risks linked to each activity such as accidents, illnesses, stoppage of work. the results of this work have demonstrated that there is a certain vulnerability in the operating site in terms of exposure to occupational diseases and the presence of any damage. the tools recommended made it possible to highlight technical and organizational measures to limit the occurrence of occupational health and safety risks. As a result, this work opens up other research perspectives, in particular on the development of a quality hygiene, health and safety at work policy in operating sites in Cameroon, which will significantly contribute to improving working conditions and ergonomics in forestry companies. |
Pagination / Nombre de pages: | 75 |
URI/URL: | https://hdl.handle.net/20.500.12177/7313 |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENSET_EBO_BC_21_0051.pdf | 1.37 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.