Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/7375
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Messina, Gérard-Marie | - |
dc.contributor.author | Mengue, Thérèse Melissa | - |
dc.date.accessioned | 2022-02-25T11:26:34Z | - |
dc.date.available | 2022-02-25T11:26:34Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/7375 | - |
dc.description.abstract | The main objective of our research work is to analyze the impact of the professional environment on the work performance of executive secretaries of parastatal companies in Cameroon. More specifically, it is a question of evaluating the influence of the material environment on the performance of executive secretaries on the one hand and, on the other hand, analyzing the influence of the social climate on the performance of executive secretaries. To achieve this, a survey using a questionnaire was conducted among 50 executive secretaries (SD), from several Cameroonian parastatals (EPC) located in the city of Yaoundé for a period of 3 months chosen according to their accessibility. The data collected were coded, entered, processed and analyzed using SPSS 20 software. The methodological approach was based on univariate and bivariate analysis. The chi-square tests and the Phi and V of cramer made it possible to validate the hypotheses. Overall, it emerges that the social climate and the physical environment all positively influence the performance of DS, and that this influence is more explained by the social climate in the compan | fr_FR |
dc.format.extent | 93 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Professional environment | fr_FR |
dc.subject | Work performance | fr_FR |
dc.subject | Executive secretary | fr_FR |
dc.subject | Parastatal company | fr_FR |
dc.title | Environnement professionnel et performance au travail de la secrétaire de direction dans les entreprises parapubliques au Cameroun : cas de Yaoundé | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENSET_EBO_BC_21_0359.pdf | 1.4 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.