Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/7384
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Nkate, Pierre Charly | - |
dc.contributor.advisor | Njankouo, Jacques | - |
dc.contributor.author | Evezo’o, Aimé Jonathan | - |
dc.date.accessioned | 2022-02-28T10:05:12Z | - |
dc.date.available | 2022-02-28T10:05:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/7384 | - |
dc.description.abstract | The objective of this study was to estimate the energy level regenerated by the combustion of wood scrap produced by the SIBM Mill in order to have a better knowledge of the size of the cogeneration unit to be designed. To achieve this, observations, surveys, literature searches and field measurements have made it possible to evaluate the annual production capacity of the waste that this sawmill can produce; to estimate primary energy regenerated by waste; to size the cogeneration unit in relation to the primary energy induced about its power, electrical energy and thermal energy regenerated. In this study, only the chips, the delignings and the trimmings were evaluated. Where Chips have a fine particle size, coarser delignings and less coarse shavings. Knowing that the waste would be air-dried, the moisture content of the waste was 25%. SIBM would produce an average of 555.984m3 per year. The combustion of waste regenerated on average a potential energy of approximately 1322584.03 KWh per year. The power of the installation of the cogeneration system is estimated at 1.2MWhé and would produce on average 396775.20KWhé of electricity per year and 727421.21KWhq heat per year. The electrical energy that would promote its energy autonomy while the heat could possibly feed the drying unit during its installation. The monitoring of the electrical energy consumption of the SIBM, estimates the annual consumption of the sawmill activities at 190156.2KWhé. The comfort of this consumption at the electrical energy regenerated by the cogeneration unit allows deducing an excess of electricity at 206619.008KWhé. Excessive that would contribute to the electrification of neighboring populations as a social work by the company. SIBM and other sawmills operating in Cameroon should study the feasibility of this initiative in order to improve rate of productivity and support state action in the process of energy empowerment. Because the power of a nation is measured by its ability to meet its energy needs. | en_US |
dc.format.extent | 61 | fr_FR |
dc.publisher | Université de Yaoundé I | fr_FR |
dc.subject | Sawmill | fr_FR |
dc.subject | Wastes | fr_FR |
dc.subject | Energy recovery | fr_FR |
dc.subject | Cogeneration | fr_FR |
dc.subject | Combustion | fr_FR |
dc.subject | Electric power | fr_FR |
dc.subject | Energy potential | fr_FR |
dc.title | Contribution à l’amélioration du rendement matière d’une scierie tropicale par la valorisation énergétique des rebuts: cas de la Sibm sarl de Sangmélima | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENSET_EBO_BC_21_0083.pdf | 3.1 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.