Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/10858
Titre: | Organisation spatiale des communautés de fourmis arboricoles tropicale : rôle structurant et importance du comportement prédateur |
Auteur(s): | Tadu, Zéphirin |
Directeur(s): | Fomena, Abraham Djiéto-Lordon, Champlain |
Mots-clés: | Mosaïque des fourmis arboricoles Modèle nul Fourmis dominantes Prédation Cinétique de recrutement Chaîne de Markov Entropie Cartes d’interpolation spatiales |
Date de publication: | 2016 |
Editeur: | Université de Yaoundé I |
Résumé: | Ants were great ethological and ecological dominant species in natural ecosystems. In agroforestry systems, occupation of space derived on a three-dimensional pattern known as ''arboreal ants’ mosaic'' so the properties can be exploited for agricultural purposes according to predatory ability of some dominant species in the context of integrated pest management control programs. It’s within this overall context that a study was initiated in order to highlight the role and place of the trophic competition in arboreal ant communities’ structure. More specifically, the study aim to determine inside cocoa agroforestry systems: (1) the diversity and distribution of ants according to habitat; (2) the structuring of ant communities between habitats; (3 ) the influences of pesticide treatments on ant communities, (4) the description and modelization of the spatial ant communities distribution; (5) items diet of some arboreal ants species potentially beneficial for crop protection and (6) study and modeling strategies for food resources exploitation: specific case of predation. The study took place in the Center Region of Cameroon between 2006 and 2010. Bokito, Obala, Ngomedzap and Minkoa-Meyos orchard (IRAD experimental station). In addition, some experiments were conducted in the laboratory of Zoology of University of Yaoundé I. Ants were collected by chemical knock down method in smalholding cocoa farms and ethological tests in field and laboratory according to specific protocols for each studied species. |
Pagination / Nombre de pages: | 259 p. |
URI/URL: | https://hdl.handle.net/20.500.12177/10858 |
Collection(s) : | Thèses soutenues |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FS_These_BC_23_0242.pdf | 13.61 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.