Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/11115
Affichage complet
Élément Dublin Core | Valeur | Langue |
---|---|---|
dc.contributor.advisor | Agborbecheem Tambi, Peter | - |
dc.contributor.author | Mvogo Mvogo, Ephrem | - |
dc.date.accessioned | 2023-07-25T09:11:43Z | - |
dc.date.available | 2023-07-25T09:11:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12177/11115 | - |
dc.description.abstract | The study investigated the different types of assessment practices used in competency based assessment approach (CBA) which are susceptible to influence the attainment level of mathematics competence amongst primary shools pupils especially those of class six of anglophone subsystem education in the centre region of Cameroon .It is in the light ,the researcher has formulated the following general research question : Competency based assessment practices and assessment of mathematics competence amonsgt primary schools in the centre region of Cameroon | en_US |
dc.format.extent | 433 | fr_FR |
dc.publisher | University of Yaounde I | fr_FR |
dc.subject | Competence | fr_FR |
dc.subject | Competency | fr_FR |
dc.subject | Competency based assessment | fr_FR |
dc.subject | Assessment practices | fr_FR |
dc.subject | Mathematics Competence | fr_FR |
dc.subject | Primary schools pupils | fr_FR |
dc.subject | Attainment | fr_FR |
dc.title | Competency based assessment practices and assessment of mathematics competence amonsgt primary schools in the centre region of Cameroon | fr_FR |
dc.type | Thesis | - |
Collection(s) : | Thèses soutenues |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
FSE_These_BC_23_0001.pdf | 4.05 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.