Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12177/7398
Titre: | Thème : analyse du comportement du consommateur face aux ruptures de stocks: cas des produits cosmétiques dans le département de la Mvila |
Auteur(s): | Mbo, Catherine Kelly |
Directeur(s): | Samba, Michel Cyrille |
Mots-clés: | Consumer behaves Out of stock Usual brand/produc Main store |
Date de publication: | 2020 |
Editeur: | Université de Yaoundé I |
Résumé: | The main objective of our research is to understand how consumers behave when their cosmetic product is out of stock in the main store. To address this concern, this dissertation attempts to study the main hypothesis according to which, out-of-stocks lead consumers to adopt a new behavior in the presence of a shortage of their usual product in the main store. In other words, in case of unavailability of his usual product in the main store the consumer changes the store of one party, on the other hand, in case of unavailability of his usual product in the main store the consumer changes the article. To carry out this survey, a questionnaire was administered to a sample of 100 individuals in order to collect data which in turn was analyzed by the SPSS-DATA software through relatively simple descriptive statistics (flat sorting, cross-sorting). ). It turned out that, 59.3% of individuals opted for the change of store while 50% preferred to change the item each depending on the degree of involvement with the brand or the CC store. Ghesquiere (2012) or based on the consumer's shopping experience with the product and the store. We suggest that distributors offer their customers a wider and more varied assortment in order to complete the consumer even if their product is unavailable; to inform him in the event of a breakage and to identify the factors that can most influence the behavior of consumers in the event of unavailability of their cosmetic products. |
Pagination / Nombre de pages: | 86 |
URI/URL: | https://hdl.handle.net/20.500.12177/7398 |
Collection(s) : | Mémoires soutenus |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
ENSET_EBO_BC_21_0091.pdf | 1.59 MB | Adobe PDF | Voir/Ouvrir |
Tous les documents du DICAMES sont protégés par copyright, avec tous droits réservés.